4-10 ημέρες
RL-LA400.4
| Operating Voltage: | 9 - 16 |
| Test Voltage: | 14.4 |
| Output Channel(s): | 4 |
| Continuous Wattage @4ohm: | 4 x 65 / 2 x 180 |
| Continuous Wattage @2ohm: | 4 x 100 |
| Dynamic Wattage: | 800 |
| Max Current Draw (Amps): | 40 |
| RCA Input Voltage Sensitivity: | 6 - 0.25 |
| RCA Input S/N: | > 85 |
| THD: | < 0.1% |
| Bass Boost: | Rear Ch 6-12dB @ 45Hz |
| Frequency Response (Hz): | 20 - 20k |
| Low-Pass Filter: | 50 - 250 |
| ZVL Input: | No |
| Pass Thru Output: | Yes |
| Power Wire Gauge: | Spade Terminal |
| Speaker Wire Gauge: | Spade Terminal |
| Dimensions (Inches): | 13 x 8.5 x 2 |
| Dimensions (MM): | 329 x 209 x 51 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.