4-10 ημέρες
General Specs
| Channels | 4 - 3 - 2 |
| POWER SUPPLY | |
| Power supply voltage | 9 ÷ 16 VDC |
| ldling current (power ON/OFF): | 1.6A / 0.04 mA |
| Consumption@ 1Ω, 14.4 VDC (Max Musical Power): | 21 A |
| Remote In: | 7 ÷ 15 VDC - 1 mA |
| AMPLIFIER STAGE | |
| Distorsion - THD (100Hz @ 4Ω): | <0,06% |
| Bandwidth: | 10 ÷ 42 kHz |
| S/N Ratlo (A welghted @ 1 V): | 102 dBA |
| Damping factor (100Hz @ 4Ω) | 150 |
| Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
| Pre-ln impedance: | |
| Load impedance (MIN) @4Ch: @3Ch: @2Ch: | 2 Ω+ 2 Ω+ 2 Ω 2 Ω 4 Ω |
| Adjustable Crossovers | yes |
Output Power
| OUTPUT POWER (RMS) @ 14.4 VDC, THD 1% | |
| 4Ch | 110 W x 4 (4Ω) |
| 4Ch | 190 W x 4 (2Ω) |
| 3Ch | 110 W x 2 (4Ω) + 380 W x 1 (4Ω) |
| 3Ch | 190 W x 2 (2Ω) + 380 W x 1 (4Ω) |
| 2Ch | 380 W x 2 (4Ω) |
| Total Power RMS | 760 W |
INPUTS / FILTERS
| lnputs: | PRE IN |
| Pre Out FULL range (FRONT) | Yes |
| FRONT Ch. filters FULL: | Yes |
| Hi-Pass : | 50 ÷ 4k Hz @ dB/Oct |
| Lo-Pass: | 50 ÷ 4k Hz @ dB/Oct |
| Hi-Pass: | 50 ÷ 4k Hz @ 12dB/Oct |
| REAR Ch. filters FULL: | Yes |
| Hi-Pass: | 50 ÷ 4k Hz @ dB/Oct |
| Lo-Pass: | 50 ÷ 4k Hz @ dB/Oct |
| FRONT Ch. MONO (on/off): | Yes |
| REAR Ch. MONO (on/off): | Yes |
| BOOST 50 Hz (adjust): | (0 ÷ 12) dB |
| Bass boost 50 Hz (adjust): | (0 ÷ 12) dB |
Physical Specs
| mm | in | |
| A | 205 | 8.07 |
| B | 175 | 6.88 |
| C | 155 | 6.1 |
| D | 125 | 4.92 |
| E | 40.5 | 1.59 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Ετικέτες:
Ενισχυτής Marine - Hertz VENEZIA V4C