4-10 ημέρες
General Specs
| Channels | 5 - 3 |
| POWER SUPPLY | |
| Power supply voltage | 9 ÷ 16 VDC |
| ldling current (power ON/OFF): | 1.7 A / 0.04 mA |
| Consumption@ 1Ω, 14.4 VDC (Max Musical Power): | 47 A |
| Remote In: | 7 ÷ 15 VDC - 1 mA |
| AMPLIFIER STAGE | |
| Distorsion - THD (100Hz @ 4Ω): | <0,05% |
| Bandwidth: | 10 ÷ 42 kHz |
| S/N Ratlo (A welghted @ 1 V): | 100 dB |
| Damping factor (100Hz @ 4Ω) | >130 |
| Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
| Pre-ln impedance: | 10 kΩ |
| Load impedance (MIN) @5Ch: @3Ch: | 2Ω 4Ω + 4Ω + 2Ω |
| Weight (kg/lb): | 3.72 / 8.2 |
| Adjustable Crossovers | yes |
Output Power
| OUTPUT POWER (RMS) @ 14.4 VDC, THD 1% | |
| 5Ch | 80 W x 4 (4Ω) + 330 x 1 (4Ω) |
| 5Ch | 115 W x 4 (2Ω) + 550 W x 1 (2Ω) |
| 3Ch | 230 W x 2 (4Ω) + 330 W x 1 (4Ω) |
| 3Ch | 230 W x 2 (4Ω) + 550 W x 1 (2Ω) |
| Total Power RMS | 1010 W |
INPUTS / FILTERS
| lnputs: | A Ch. Pre in B Ch. Pre in Sub Ch. Pre in |
| Pre Out: | No |
| A Ch. filters: | Yes |
| By-Pass | Yes |
| Hi-Pass : | 50 ÷ 500 Hz / 500 Hz ÷ 5 kHz @ 12 dB/Oct |
| B Ch. filters: | |
| By-pass: | Yes |
| Hi-Pass: | 50 ÷ 500 Hz @ 12 dB/Oct |
| Band-Pass: | 50 ÷ 500 Hz / 500 Hz ÷ 5 kHz @ 12 dB/Oct |
| Sub Ch. filters: | |
| By-pass: | No |
| Low-Pass: | 50 ÷ 250 Hz @ 24 dB/Oct |
| Phase (adjust°): | (0 ÷ 180°) |
| Subsonic: | |
| Boost 50 Hz (adjust): | (0 ÷ 12) dB |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Ετικέτες:
Ενισχυτής Marine - Hertz VENEZIA V5C